Bachelor Geoecology
For the most up-to-date course information, please refer to the ILIAS online learning platform. A hyperlink to ILIAS can be found on each course-specific webpage.
| Title | Type | Lecturer | 
|---|---|---|
| Geographic Information Systems (GIS) | Practice (Ü) | Dr. John Ethan Householder | 
| Geographic Information Systems (GIS) | Practice (Ü) | Dr. John Ethan Householder | 
| Scientific Working Methods | Practice (Ü) | Dr. Johannes Antenor Senn Dr. rer. nat. Anne Lewerentz | 
| Scientific Working Methods | Practice (Ü) | Dr. Johannes Antenor Senn Dr. rer. nat. Anne Lewerentz | 
| Sampling and Experimental Design | Practice (Ü) | Prof. Dr. Florian Wittmann Dr. John Ethan Householder | 
| Sampling and Experimental Design | Practice (Ü) | Prof. Dr. Florian Wittmann Dr. John Ethan Householder | 
| Statistics | Practice (Ü) | Prof. Dr. Jan Cermak | 
| Statistics | Practice (Ü) | Prof. Dr. Jan Cermak | 
| Statistics | Lecture / Practice (VÜ) | Dr. phil. Madeleine Wagner | 
Master Geoecology
For the most up-to-date course information, please refer to the ILIAS online learning platform. A hyperlink to ILIAS can be found on each course-specific webpage.
| Title | Type | Lecturer | 
|---|---|---|
| Methods of Environmental Research 1 | Practice (Ü) | Prof. Dr. Wolfgang Wilcke Dr. Nuria Basdediós Prieto | 
| Process-based Modeling in Ecology | Practice (Ü) | Dr. rer. nat. Anne Lewerentz | 
| Environmental Remote Sensing | Practice (Ü) | Dr. Johannes Antenor Senn | 
| Title | Type | Lecturer | 
|---|---|---|
| Soil Biogeochemistry | Seminar (S) | Dr. Nuria Basdediós Prieto N.N. | 
| Vegetation Ecology | Seminar (S) | Dr. rer. nat. Anne Lewerentz Prof. Dr. Sebastian Schmidtlein | 
| Climate Impact Research | Seminar (S) | Prof. Dr. Almut Arneth Prof. Dr. Nadine Rühr | 
| Ocean-Atmosphere Interactions | Lecture (V) | Prof. Dr. Andreas Fink | 
| Arctic Climate System | Lecture (V) | Prof. Dr. Björn-Martin Sinnhuber | 
| River and Floodplain Ecology | Lecture (V) | Prof. Dr. Florian Wittmann | 
| Seminar on IPCC Assessment Report | Hauptseminar (HS) | Prof. Dr. Joaquim José Ginete Werner Pinto Dr. Patrick Ludwig | 
| Numerical Ecology and Macroecology | Practice (Ü) | Prof. Dr. Sebastian Schmidtlein | 
| Title | Type | Lecturer | 
|---|---|---|
| Biotope Management | Seminar (S) | Andreas Kühn | 
| Dendrochronology with Excursions | Seminar (S) | Dr. Flávia Machado Durgante | 
| Food Systems and Security | Seminar (S) | Dr. Richard Fuchs | 
| Plural Perspectives on Development and Current Research from the Global South | Seminar (S) | Maria-Dorothea Wolf | 
| Project Seminar Part 1: Quality of Mobility | Seminar (S) | Prof. Dr. Caroline Kramer Niklas Kraus N.N. | 
| Environmental Geochemistry Seminar | Seminar (S) | Dr. Elisabeth Eiche Prof. Dr. Nadine Rühr Dr. Teba Gil Diaz Dr. Sara Rose Kimmig | 
| Landfill Technology - The Landfill as Final Depot in Waste Management | Lecture (V) | Dr. Thomas Egloffstein | 
| Functional Floodplain Ecology | Lecture (V) | apl. Prof. Dr. Gregory Egger | 
| Geodatenanalyse I - Programmierung und Geostatistik | Lecture / Practice (VÜ) | Dr. Kathrin Menberg | 
| Environmental Law | Lecture (V) | Dr. Urich Smeddinck | 
